Restoration Projects
Restoration Projects Map
Tip: click a marker to highlight a project below, or click a row to zoom to it.
Project Coordinates
| Project | Region | Status | Year | Lat | Lon |
|---|---|---|---|---|---|
| Bobcat Ranch Riparian Restoration | Yolo County, CA | Active | 2025 | 38.514 | -122.033 |
| Cypress Grove Preserve | Marin County, CA | Ongoing and implemented projects | 1989 | 38.169343 | -122.90091 |
| Dangermond Preserve | Santa Barbara County, CA | Active | 2017 | 34.550433 | -120.412321 |
| Fort Bragg Coastal Trail Phase 1 | Mendocino County, CA | Implemented | 2016 | 39.451491 | -123.81198 |
| Fort Bragg Coastal Trail Phase 2 | Mendocino County, CA | Implemented | 2015 | 39.445999 | -123.81347 |
| Occidental Arts and Ecology Center Grasslands | Sonoma County, CA | Active | 2005 | 38.415391 | -122.95992 |
| Paradise Ridge Restoration | Humboldt County, CA | Implemented | 2005 | 40.290235 | -124.327677 |
| Prosper Ridge Restoration | Humboldt County, CA | Implemented | 2013 | 40.105661 | -124.044785 |
| Randall Preserve | Kern County, CA | Active | 2022 | 35.207121 | -118.532606 |
